SiteScore (http://sitescore.silktide.com/) tests and scores the design of your website. Some sample scores for your amusement:
http://www.ofta.gov.hk/ | 6.6 |
---|---|
http://www.cpcnet-hk.com/ | 6.0 |
http://www.sophos.com/ | 8.3 |
http://www.yuikee.com/.hk | 6.1 |
http://www.microsoft.com | 8.9 |
http://www.cpan.org | 8.3 |
http://www.opera.com | 9.5 |
http://sitescore.silktide.com/ | 8.4 |
However, providing disabled access appears to be difficult, every site seemed to get "This website appears to be in violation of the British Disability Discrimination Act" in its report - including Silktide itself.