First published: 16th February 2013
This is the fourteenth monthly report from West Coast Labs's honeypot in Hong Kong, providing some indication of the type and level of malware threat in Hong Kong, but it is only based on a single honeypot, so the conclusions should be treated with caution. The number of attacks was quite low.
Average Time To Infect: 39 hours 9 minutes
The average time to infect is an indication of how long it would be before a vulnerable computer connected to the internet in Hong Kong became infected.
Summary
- Total number of attacks : 19
- 4 are brand new to this honeypot.
Source of Attacks
The following breaks down where these attacks have come from by use of IP geolocation.
8 | Japan |
3 | United_States |
3 | Canada |
1 | Ecuador |
1 | Sweden |
1 | Germany |
1 | Cameroon |
1 | Taiwan |
Malware
Checksum (md5) | This month | Previous count | Detection* |
---|---|---|---|
14a09a48ad23fe0ea5a180bee8cb750a | 2 | 12 | Y (W32/Trojan5.DCW w32/backdoor.zzr , Backdoor.Win32.Rbot.aftu Backdoor.Win32.Rbot.bqj Backdoor.Win32.DsBot.vd , , ) |
1d419d615dbe5a238bbaa569b3829a23 | 2 | 10 | Y (W32/Trojan5.DCW w32/backdoor.zzr , Backdoor.Win32.Rbot.aftu Backdoor.Win32.Rbot.bqj Backdoor.Win32.DsBot.vd , , ) |
df51e3310ef609e908a6b487a28ac068 | 1 | 14 | Y (W32/Trojan5.DCW w32/backdoor.zzr , Backdoor.Win32.Rbot.aftu Backdoor.Win32.Rbot.rgk , , ) |
15965bb88165d1eb06851d8f076130ba | 1 | 20 | Y (w32/sdbot.otr , Net-Worm.Win32.Kolab.aefe Backdoor.Win32.Rbot.bqj , , ) |
673fdc1e6cc862c42b82d4091249c4b9 | 1 | 0 ***NEW | Y (w32/virut.7205 , Net-Worm.Win32.Allaple.e Virus.Win32.Virut.bl , , ) |
786ab616239814616642ba4438df78a9 | 1 | 0 ***NEW | N (, , , ) old file, limited detection |
98eb0fdadf8a403c013a8b1882ec986d | 1 | 1 | Y (W32/Trojan5.DCW w32/backdoor.zzr , Backdoor.Win32.Rbot.aftu Backdoor.Win32.Rbot.kez , , ) |
681295872c5ce4f25617943c4e7a83f9 | 1 | 0 ***NEW | N (, , , ) old file, limited detection |
27e0cb71d5229bf0290590dc9eef70ba | 1 | 2 | Y (w32/allaple.h , Trojan.Win32.Genome.rioo Net-Worm.Win32.Allaple.e , , ) |
4d56562a6019c05c592b9681e9ca2737 | 1 | 1 | Y (w32/trojan-sml-sdcw!eldorado , Trojan.Win32.Genome.ahpxd Net-Worm.Win32.Kido.ih UDS:DangerousObject.Multi.Generic , , ) |
b82698a30e07fc71349f06750cae2664 | 1 | 7 | Y (w32/sdbot.otr , Net-Worm.Win32.Kolab.aefe Backdoor.Win32.Rbot.bqj , , ) |
b43ad71209c5100b9ed71edb10041514 | 2 | 10 | N (, , , ) old file, limited detection |
1d53fb866c27a421f7557e3cda0592ac | 2 | 22 | N (, , , ) script |
d8f3cc60bf226f6a5745ed9fdef2d287 | 1 | 0 ***NEW | Y (, Backdoor.Win32.Rbot.adqd , , ) |
0da155b04f16dafafffbb1a485b3d0e1 | 1 | 1 | Y (w32/sdbot.otr , Net-Worm.Win32.Kolab.aefe Backdoor.Win32.Rbot.bqj , , ) |
Note:
The parameter 'Detection' here relates to whether one or more scanners was able to associate a name with this checksum.